> For the complete documentation index, see [llms.txt](https://docs.saas.haut.ai/haut.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.saas.haut.ai/haut.ai/developers/saas-api-overview/api-for-recommendation-system-1.0-deprecated/care-groups.md).

# Care Groups

Care groups contain the results of the skincare categories according to the rules set in the Face Skin Metrics 2.0 application algorithms.

{% hint style="warning" %}
This page will soon be updated.
{% endhint %}

## **Description**

In the human population, there are a few functional conditions of the skin that vary from person to person. These differences are often described as "skin types". Each skin type needs a special skincare routine. The app will detect the skin type and provide you with recommendations on basic skincare, eye care, and additional care for any particular concerns.

## `care_group`

The algorithm returns skin categories in three different groups:

```json
"care_group": {
               "eye_care": "Dark circles",
               "basic_care": "Oily",
               "additional_care": ["Acne", "Vessels"]
               },
```

* `basic_care` Returns major skin category as **str**. There are four categories (skin types) in the basic care group:

| name   | description                                                                                                                                                                                                                                                                                                                                                               |
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Aged   | Skin is affected by multiple environmental factors, such as sun exposure or air pollution, but also by intrinsic ones, such as genetic background, and depend on time. This product kit is designed for aged skin that could be described by wrinkles, pigmented lesions, patchy hypopigmentations, and actinic keratosis.                                                |
| Oily   | The product kit is designed for oily skin, which is one of the most common dermatologic concerns. This skin type is associated with a greasy appearance due to sebum overproduction. Excess oil can be caused by a variety of factors, like hormones, genetics, stress, and even the weather. People with oily skin are more likely to be prone to acne and inflammation. |
| Dry    | The product kit supports dry skin that is characterized by a scaly, rough, cracked, and fissured surface. Dry skin is not only caused by hereditary factors but also by a reduction of age-related decrease in intracellular lipids and natural moisturizing factors in the stratum corneum.                                                                              |
| Normal | The product kit is designed for well-balanced skin with a soft, smooth texture without any prominent issues, such as vessels exposure, hyperpigmentation, etc. Normal skin has balanced oil production and barely visible pores.                                                                                                                                          |

* `eye_care` Returns skincare category as **str** or **empty list** if none of the types are suitable. There are four categories in the eye care group:

| name                    | description                                                                                                                                                                                                                                                                                                                                                                   |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dark circles            | The product kit aims to reduce dark circles, or periorbital hyperpigmentation, that can create a fatigued and less youthful appearance on the face. The etiology of under-eye circles is multifactorial and includes periorbital volume loss and skin laxity, orbital fat prolapse, increased prominence and density of subcutaneous vasculature, and excessive pigmentation. |
| Eye bags                | The product kit aims to balance the redistribution of fluids in the eye area and reduce periorbital puffiness. Under-eye bags are a common manifestation of age and a frequent issue among the population.                                                                                                                                                                    |
| Eye pronounced wrinkles | The product kit aims to increase skin elasticity. Wrinkles are visible skin folds resulting from excessive activity of facial muscles and loss of skin elasticity due to aging processes. Wrinkles at the eye area, or crow’s feet, significantly contribute to age estimation by the human brain.                                                                            |
| Eye small wrinkles      | The product kit works against small wrinkles to reflect less dramatic age-related changes in skin elasticity in the periorbital area.                                                                                                                                                                                                                                         |

* `additional_care` Returns additional care categories as a **list**. There are six categories in the additional care group:

|                            | description                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Anti-aging prevention      | This complex aims to prevent aging-related skin changes (hyperpigmentation, wrinkling, sagging, etc.) at early stages. It is suitable for people 35-39 years old with slight signs of aging.                                                                                                                                                                                                                                                       |
| Anti-aging support therapy | Support therapy suits people 40-49 years old. It targets the most common manifestations of skin aging: reduction in skin elasticity, wrinkling, hyperpigmentation.                                                                                                                                                                                                                                                                                 |
| Anti-aging complex         | The complex aims to reduce dramatic changes in skin appearance during different levels of the aging process. It is suitable for people over the age of 50.                                                                                                                                                                                                                                                                                         |
| Acne                       | The complex aims to reduce acne — a chronic inflammatory disease resulting from androgen-induced increased sebum production, altered keratinization, inflammation, and bacterial colonization of hair follicles on the face. Acne-prone skin is likely to be determined among the adolescent population but can also persist into adulthood, with detrimental effects on self-esteem.                                                              |
| Vessels                    | The complex aims to reduce redness or erythema — a symptom that occurs with the development of inflammatory reactions due to an increase in the diameter of blood vessels and/or increased angiogenesis (formation and branching of blood vessels) at the site of chronic inflammation. This symptom can accompany various pathological conditions of the facial skin: rosacea (in its most diverse manifestations), atopic dermatitis, acne, etc. |
| Pigmentation               | The complex aims to reduce hyperpigmentation. Pigmented skin can be a result of excess melanin, cutaneous iron deposits, cutaneous carotene deposits, or cutaneous deposits of a substance not normally found in the skin. It is commonly associated with photodamage due to aging and excessive sun exposure or some pathological conditions, such as postinflammatory hyperpigmentation.                                                         |

## **Example (JSON)**

{% file src="/files/zZchsv1MuojAJqeTmdCl" %}

***

{% hint style="warning" %}
Not a Haut.AI client yet?
{% endhint %}

<a href="https://haut.ai/book-a-demo?utm_source=referral&#x26;utm_medium=saas_docs&#x26;utm_campaign=Docs_SaaS_HautAI" class="button primary" data-icon="user-vneck">Book a demo</a> <a href="https://haut.ai/product/ai-skin-analysis?utm_source=referral&#x26;utm_medium=saas_docs&#x26;utm_campaign=Docs_SaaS_HautAI" class="button secondary" data-icon="external-link">Platform overview on haut.ai</a>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.saas.haut.ai/haut.ai/developers/saas-api-overview/api-for-recommendation-system-1.0-deprecated/care-groups.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
