> For the complete documentation index, see [llms.txt](https://docs.saas.haut.ai/haut.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.saas.haut.ai/haut.ai/haut.ai-features/algorithms/body-skin-analysis.md).

# Body Skin Analysis Reference

What Body Skin Analysis covers: the parameters included, how body regions are detected, which metrics report per region, and availability.

{% hint style="warning" %}
**Disclaimer**

Body Skin Analysis Application Algorithms are not intended to be a substitute for professional medical advice, diagnosis or treatment.

None of the provided skin health parameters estimations can be treated as health advice.

Always seek the advice of your physician or other qualified healthcare provider on any medical condition or treatment as well as before undertaking any healthcare regimen.
{% endhint %}

## Purpose, Scope and Limitations

Body Skin Analysis Application provides [Algorithms](/haut.ai/haut.ai-features/algorithms.md) that perform the analysis of skin visual appearance on body areas. The analysis is aimed at evaluating the visible and measurable skin condition parameters, such as lines, redness, pigmentation, uniformness, breakouts, barrier impairment, skin tone, and neck sagging.

***

## How region detection works

1. **Detect & segment** — we detect skin, then segment it into regions: `Torso`, `Chest`, `Back`, `Neck`, `Face`, `Upper Arm`, `Arm`, `Hand`, `Upper Leg`, `Lower Leg`, `Foot`, `Macro`.
2. **Score per region** — each metric's algorithm then runs on the regions it applies to, where applicable (see the coverage table below, and the Area Results column further down).
3. **Filter noise** — any region covering less than 10% of the photo's total skin is ignored.

***

## Region coverage by metric

Which regions each metric can report a per-area result for. A region still comes back `null` for a given photo if no large-enough area of that class was detected in it. Chest and Back mirror Torso coverage for every metric — wherever a metric reports a Torso result, it also reports Chest and Back.

| Metric                                                                                                          | Torso | Chest | Back | Neck | Face | Upper Arm | Arm | Hand | Upper Leg | Lower Leg | Foot | Macro |
| --------------------------------------------------------------------------------------------------------------- | ----- | ----- | ---- | ---- | ---- | --------- | --- | ---- | --------- | --------- | ---- | ----- |
| [Breakouts](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/breakouts.md)                               | ✓     | ✓     | ✓    |      | ✓    |           |     |      |           |           |      | ✓     |
| [Lines](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/lines.md)                                       | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |
| [Sagging](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/sagging.md)                                   |       |       |      | ✓    |      |           |     |      |           |           |      |       |
| [Pigmentation](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/pigmentation.md)                         | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |
| [Redness](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/redness.md)                                   | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |
| [Uniformness](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/uniformness.md)                           | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |
| [Barrier Impairment](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/barrier-impairment.md) (`dryness`) |       |       |      |      |      |           | ✓   | ✓    |           | ✓         | ✓    | ✓     |
| [Microscaling](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/microscaling.md)                         |       |       |      |      |      |           | ✓   | ✓    |           | ✓         | ✓    | ✓     |
| [Macroscaling](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/macroscaling.md)                         |       |       |      |      |      |           | ✓   | ✓    |           | ✓         | ✓    | ✓     |
| [Thickening](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/thickening.md)                             |       |       |      |      |      |           | ✓   | ✓    |           | ✓         | ✓    | ✓     |
| [ITA](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/ita.md)                                           | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |
| [Monk Skin Tone](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/monk-skin-tone.md)                     | ✓     | ✓     | ✓    | ✓    | ✓    | ✓         | ✓   | ✓    | ✓         | ✓         | ✓    | ✓     |

***

## Parameters included in Body Skin Analysis Application

These parameters are designed to evaluate visible and measurable skin health parameters on body images. The Output column is the aggregated score/grade returned in the main output section — combined across all detected areas — while the per-area breakdown is returned separately, in the Area Results column.

| Parameter                                                                                           | Output                                                                                                                                                   | Area Results                                                                                            |
| --------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| [Breakouts](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/breakouts.md)                   | <ul><li>Score</li><li>Grade</li><li>Amount of detected breakouts</li><li>Density</li><li>Skin condition tag</li><li>Mask for detected features</li></ul> | <ul><li>Score</li><li>Grade</li><li>Amount of detected breakouts</li><li>Density</li></ul>              |
| [Lines](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/lines.md)                           | <ul><li>Score</li><li>Grade</li><li>Density</li><li>Skin condition tag</li><li>Mask for detected features</li></ul>                                      | <ul><li>Score</li><li>Grade</li><li>Density</li></ul>                                                   |
| [Sagging](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/sagging.md)                       | <ul><li>Grade from 1 to 5</li></ul>                                                                                                                      | <ul><li>Grade from 1 to 5</li></ul>                                                                     |
| [Pigmentation](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/pigmentation.md)             | <ul><li>Score</li><li>Grade</li><li>Density</li><li>Skin condition tag</li><li>Mask for detected features</li></ul>                                      | <ul><li>Score</li><li>Grade</li><li>Density</li></ul>                                                   |
| [Redness](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/redness.md)                       | <ul><li>Score</li><li>Grade</li><li>Skin condition tag</li><li>Mask for detected features</li></ul>                                                      | <ul><li>Score</li><li>Grade</li></ul>                                                                   |
| [Uniformness](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/uniformness.md)               | <ul><li>Score</li><li>Grade</li><li>Skin condition tag</li><li>Mask for detected features</li></ul>                                                      | <ul><li>Score</li><li>Grade</li></ul>                                                                   |
| [Barrier Impairment](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/barrier-impairment.md) | <ul><li>Score</li><li>Grade</li><li>Skin condition tag</li><li>Mask for detected features</li></ul>                                                      | <ul><li>Score</li><li>Grade</li></ul>                                                                   |
| [Microscaling](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/microscaling.md)             | <ul><li>Density</li><li>Mask for detected features</li></ul>                                                                                             | <ul><li>Density</li></ul>                                                                               |
| [Macroscaling](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/macroscaling.md)             | <ul><li>Density</li><li>Mask for detected features</li></ul>                                                                                             | <ul><li>Density</li></ul>                                                                               |
| [Thickening](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/thickening.md)                 | <ul><li>Density</li><li>Mask for detected features</li></ul>                                                                                             | <ul><li>Density</li></ul>                                                                               |
| [ITA](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/ita.md)                               | <ul><li>ITA (Individual Typology Angle)</li><li>L\* value</li><li>a\* value</li><li>b\* value</li></ul>                                                  | <ul><li>ITA (Individual Typology Angle)</li><li>L\* value</li><li>a\* value</li><li>b\* value</li></ul> |
| [Monk Skin Tone](/haut.ai/haut.ai-features/algorithms/body-skin-analysis/monk-skin-tone.md)         | <ul><li>Grade from 1 to 7</li><li>Skin tone classification label</li></ul>                                                                               | <ul><li>Grade from 1 to 7</li><li>Skin tone classification label</li></ul>                              |

***

## Availability of Body Skin Analysis Application

Body Skin Analysis Application is available via API. See the detailed API doc: [API for Body Datasets](/haut.ai/developers/saas-api-overview/api-for-datasets/api-for-body-datasets.md).

To activate Body Skin Analysis for your company, please contact your account manager.

***

## Input Requirements

### Input Data

Body Skin Analysis Application requires a photograph of a body area with:

* Clear, unobstructed view of the skin in the analyzed area.
* No clothing or accessories covering the analyzed area.
* Regular (ambient) lighting.
* At least 20% of the image containing visible skin — photos with little to no visible skin are rejected.

Body Skin Analysis Application supports input in the form of a single body image per analysis.

### Dependency on Other Applications

Body Skin Analysis Application does not depend on other applications and can be used directly with input data.

### Special features

Body Skin Analysis Application does not currently support analysis of anonymized images.

***

## Output Details

### Output Data

Body Skin Analysis Application returns a set of numerical and categorical estimations of visible and measurable skin health parameters. API responses include the calculated `parameters`, the overall `all_algorithms_calculated` status, `detection_errors`, and available `predicted_images` with the original body image.

Every parameter follows the same general shape: aggregated fields at the top level, plus a per-area breakdown under `area_results` (mirroring the top-level fields, minus `mask` and `tag`, which are only ever returned in the aggregated result). Example shown for Breakouts, since it exercises every field type — other parameters return a subset of these fields, per the Output and Area Results columns above:

```json
{
  "score": 78,
  "grade": 3,
  "tag": "Average",
  "amount": 4,
  "density": 12,
  "mask": "<base64-encoded-mask>",
  "area_results": {
    "torso": { "score": 85, "grade": 2, "amount": 1, "density": 6 },
    "chest": { "score": 85, "grade": 2, "amount": 1, "density": 6 },
    "back": { "score": 85, "grade": 2, "amount": 1, "density": 6 },
    "face": { "score": 70, "grade": 3, "amount": 3, "density": 18 },
    "macro": null
  }
}
```

The output is available via API, see [API for Body Datasets](/haut.ai/developers/saas-api-overview/api-for-datasets/api-for-body-datasets.md).

### Scores, Grades & Tags

Scored parameters return a score from 1 to 100 (higher is better), a grade from 1 to 5 (higher is more severe), and a skin condition tag derived from the score:

| Score value | Grade value | Tag     |
| ----------- | ----------- | ------- |
| 100–90      | 1           | Great   |
| 89–80       | 2           | Good    |
| 79–50       | 3           | Average |
| <50         | 4–5         | Poor    |

### Dependency for Other Applications

Body Skin Analysis Application could be used as an input data in order for the following applications to be executed:

* Recommendation System (Body Skin Analysis) — generates body care product recommendations and a body care routine based on the analysis results.

***

{% hint style="warning" %}
Not a Haut.AI client yet?
{% endhint %}

<a href="https://haut.ai/book-a-demo?utm_source=referral&#x26;utm_medium=saas_docs&#x26;utm_campaign=Docs_SaaS_HautAI" class="button primary" data-icon="user-vneck">Book a demo</a> <a href="https://haut.ai/product/ai-skin-analysis?utm_source=referral&#x26;utm_medium=saas_docs&#x26;utm_campaign=Docs_SaaS_HautAI" class="button secondary" data-icon="external-link">Platform overview on haut.ai</a>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.saas.haut.ai/haut.ai/haut.ai-features/algorithms/body-skin-analysis.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
