Acne Recommendations
Description
This app gives personalised skincare product recommendations to help address acne-related skin concerns. Based on the skin analysis, the algorithm identifies a specific care group, depending on the signs of acne and its severity. There are 11 care groups in total. Depending on the identified care group, the app provides a corresponding type of treatment. Along with recommending the products, the app also provides clear explanations on why a certain treatment would work best.
algorithm_family_tech_name: "acne.recommendations"
algorithm_version_id: 100
Result Block
Algorithm determines one of the care groups based on the Acne Algorithm result.
AcneCareGroup | Description |
---|---|
Clear | Your skin is clear, check out some tips on how to prevent acne. |
Mild_1 | The system detects some pustules and papules on your face that need some treatment. |
Mild_2 | The system detects mild inflammation that needs some treatment. |
Moderate_1 | The system detects a moderate number of pustules and papules on your face that need some treatment. |
Moderate_2 | The system detects severe inflammation that needs some treatment. |
Moderate_3 | The system detects moderate inflammation and a few pustules and papules on your face that need some treatment. |
Post-acne | Looks like you have some post-acne pigmentation spots –– check out these products to manage it and prevent acne. |
Severe_1 | The system detects many pustules and papules on your face that need some treatment. |
Severe_2 | The system detects severe inflammation and a few pustules and papules on your face that need some treatment. |
Severe_3 | The system detects severe inflammation and many pustules and papules on your face that need some treatment. |
Spot | The system detected a few acne spots that could be managed with the following products. |
Last updated